Weather forecast for May 30, 2023 in Frederick, Maryland
On our website you will find weather forecast for May 30, 2023 in Frederick
May 30, 2023 in Frederick
Clear from 9:00 PM to 12:00 AM
Weather | Clear (clear sky) |
Temperature | 78° (75° — 78°) |
Pressure | 1009 hPa (1009 mb) |
Humidity | 44% |
Clouds | 0% |
Wind | 8 mph |
May 30, 2023 in Frederick
Clear from 6:00 PM to 9:00 PM
Weather | Clear (clear sky) |
Temperature | 76° (74° — 76°) |
Pressure | 1010 hPa (1010 mb) |
Humidity | 53% |
Clouds | 0% |
Wind | 10 mph |
May 30, 2023 in Frederick
Clouds from 3:00 PM to 6:00 PM
Weather | Clouds (broken clouds) |
Temperature | 62° (62° — 67°) |
Feels like | 60° |
Pressure | 1011 hPa (1011 mb) |
Humidity | 63% |
Clouds | 72% |
Wind | 8 mph |
May 30, 2023 in Frederick
Clouds from 12:00 PM to 3:00 PM
Weather | Clouds (broken clouds) |
Temperature | 55° (55° — 56°) |
Feels like | 54° |
Pressure | 1011 hPa (1011 mb) |
Humidity | 81% |
Clouds | 59% |
Wind | 9 mph |
May 30, 2023 in Frederick
Clear from 9:00 AM to 12:00 PM
Weather | Clear (clear sky) |
Temperature | 55° (50° — 55°) |
Feels like | 54° |
Pressure | 1009 hPa (1009 mb) |
Humidity | 82% |
Clouds | 3% |
Wind | 7 mph |
May 30, 2023 in Frederick
Clouds from 6:00 AM to 9:00 AM
Weather | Clouds (overcast clouds) |
Temperature | 60° (53° — 60°) |
Feels like | 59° |
Pressure | 1008 hPa (1008 mb) |
Humidity | 60% |
Clouds | 88% |
Wind | 7 mph |
May 30, 2023 in Frederick
Clouds from 3:00 AM to 6:00 AM
Weather | Clouds (scattered clouds) |
Temperature | 67° (60° — 67°) |
Pressure | 1008 hPa (1008 mb) |
Humidity | 75% |
Clouds | 40% |
Wind | 6 mph |
May 30, 2023 in Frederick
Rain from 12:00 AM to 3:00 AM
Weather | Rain (light rain) |
Temperature | 72° (66° — 72°) |
Feels like | 69° |
Pressure | 1005 hPa (1005 mb) |
Humidity | 6% |
Clouds | 100% |
Wind | 6 mph |